Checkpoint | Mileage | From Robie | To Auburn | Check Type | Crew | Pulse | Cut-Off Times | Cut-Off Guidelines |
---|---|---|---|---|---|---|---|---|
Robie Park | 0.0 | 0.0 | 100.0 | Ride Start at 5:15 am | Yes | 5:30 am OUT | ||
Squaw High Camp | 13.0 | 13.0 | 87.0 | Water Only (Vet available) | NO | 7:45 am IN | ||
Lyon Ridge | 8.5 | 21.5 | 78.5 | Trot-By (Vet Available) | NO | 9:00 am IN | ||
Red Star Ridge | 7.0 | 28.5 | 71.5 | Gate & Go ++ | NO | 60 | 10:00 am IN | |
Robinson Flat | 7.5 | 36.0 | 64.0 | Gate to Hold: 1 Hr. | Yes (1) | 60 | 12:30 pm PULSE 1:30 pm OUT | 11:00 am IN |
Dusty Corners | 9.0 | 45.0 | 55.0 | Water Only (No Check) | Ok (2) | |||
Last Chance | 5.0 | 50.0 | 50.0 | Gate & Go ++ | NO | 64 | 3:15 pm IN | 3:00 pm IN |
Devil’s Thumb | 4.0 | 54.0 | 46.0 | Water only (No Check) | NO | |||
Deadwood | 1.0 | 55.0 | 45.0 | Gate & Go ++ | NO | 64 | 5:00 pm IN | 4:30 pm IN |
Michigan Bluff | 7.5 | 62.5 | 37.5 | Water Only (No Check) | Yes (3) | 6:15 pm IN | ||
Chicken Hawk | 1.5 | 64.0 | 36.0 | Gate and Go ++ | Yes (4) | 64 | 7:30 pm IN | |
Foresthill | 4.0 | 68.0 | 32.0 | Gate to Hold: 1 Hr. | Yes | 64 | 8:45 pm PULSE 9:45 pm OUT | 8:00 pm IN |
Cal 2 | 10.0 | 78.0 | 22.0 | Hay & Water (No Check) | NO | 11:45 pm IN | ||
Francisco’s | 7.0 | 85.0 | 15.0 | Gate & Go ++ | NO | 64 | 1:45 am IN | 1:00 am IN |
River Crossing | 3.0 | 88.0 | 12.0 | (No Check) | NO | |||
Lower Quarry | 6.0 | 94.0 | 6.0 | Gate & Go ++ | NO | 64 | 3:45 am IN 4:00 am OUT | 3:30 am IN |
No Hands Bridge | 2.0 | 96.0 | 4.0 | (No Check) | Ok (2) | |||
Auburn Staging Area | 4.0 | 100.0 | 0.0 | Timed Finish | Yes (5) | 5:15 am | ||
McCann Stadium | 0.1 | 100.1 | “Fit to Continue” Vet Release Examination (6) | Yes | 64 / Sound | 40 minutes to reach pulse at McCann |
“Gate” = when criteria reached, present horse. Criteria must be met within 30 min. of arrival
++ After cut-off, Riders must leave 10 min. after vetting
(1) Limit of one vehicle per rider with vehicle pass required and 2 crew members with wristband required.
(2) Crews allowed, but not recommended.
(3) Park short of Chicken Hawk Road and walk down to Michigan.
(4) Walk in from Chicken Hawk Road.
(5) Meet and walk with rider.
(6) This mandatory vet exam, between 1 & 2 hours after McCann finish, does not affect finish
status; vets want to assure themselves that all horses are okay. Haggin Cup exams are held on Sunday at
10:00 am – All First Ten Horses MUST remain at the Fairgrounds (See Rule 11) 4/12/2021
